<rss version="2.0">
	<channel>
		<title>Xactware</title>
		<link>http://www.xactware.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Tue, 15 May 2012 17:39:40 MDT</lastBuildDate>
		<item>
			<title>May 2012 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20120501.html</link>
			<description>The May 2012 price list updates for more than 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Tue, 1 May 2012 00:00:00 MDT</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>Xactware Introduces Revolutionary Roof-Dimensioning Technology</title>
			<link>http://www.xactware.com/news/release20120425_1.html</link>
			<description>is a revolutionary roof-dimensioning tool that uses aerial imagery to help contractors and surveyors dimension roof structures in a matter of minutes.</description>
			<pubDate>Wed, 25 Apr 2012 00:00:00 MDT</pubDate>
			<category>Xactimate - IE</category>
		</item>
		<item>
			<title>Xactware Introduces Revolutionary Roof-Dimensioning Technology</title>
			<link>http://www.xactware.com/news/release20120425.html</link>
			<description>is a revolutionary roof-dimensioning tool that uses aerial imagery to help contractors and surveyors dimension roof structures in a matter of minutes.</description>
			<pubDate>Wed, 25 Apr 2012 00:00:00 MDT</pubDate>
			<category>Xactimate - UK</category>
		</item>
		<item>
			<title>Verisk Insurance Solutions Offers Property Prefill in 360Value to Help Commercial Property Insurers Streamline Replacement Cost Estimation</title>
			<link>http://www.xactware.com/news/release20120409.html</link>
			<description>. After entering an address, insurers can prefill actual building characteristics into the appropriate 360Value field to help streamline the replacement cost estimation process. 360Value is a leading replacement cost estimator for residential, commercial, and agricultural properties.</description>
			<pubDate>Mon, 9 Apr 2012 00:00:00 MDT</pubDate>
			<category>360Value - US</category>
		</item>
		<item>
			<title>New XactRemodel Includes Aerial Sketch</title>
			<link>http://www.xactware.com/news/release20120405.html</link>
			<description>&#174;, a patent-pending tool that helps remodelers quickly draw plans of existing roofs using high-resolution photos.</description>
			<pubDate>Thu, 5 Apr 2012 00:00:00 MDT</pubDate>
			<category>XactRemodel - US</category>
		</item>
		<item>
			<title>April 2012 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20120403_1.html</link>
			<description>The April 2012 price list updates for more than 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Tue, 3 Apr 2012 00:00:00 MDT</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>Xactware Launches Mobile Estimating App for the U.K.</title>
			<link>http://www.xactware.com/news/release20120403.html</link>
			<description>&#174;.</description>
			<pubDate>Tue, 3 Apr 2012 00:00:00 MDT</pubDate>
			<category>Xactware - UK</category>
		</item>
		<item>
			<title>Exciting Enhancements to XactAnalysis</title>
			<link>http://www.xactware.com/news/release20120309.html</link>
			<description>Xactware&apos;s full-cycle claims management program, XactAnalysis, has undergone exciting enhancements that will make it easier for customers to find the information they need.</description>
			<pubDate>Fri, 9 Mar 2012 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>March 2012 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20120301_1.html</link>
			<description>The March 2012 price list updates for more than 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Thu, 1 Mar 2012 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>Disaster Kleenup Ireland Integrates Xactware&#8217;s Claims Estimating, Management Solutions</title>
			<link>http://www.xactware.com/news/release20120301.html</link>
			<description>Disaster Kleenup Ireland has selected Xactware&#8217;s claims-handling solutions for their ease of use and reporting capabilities.</description>
			<pubDate>Thu, 1 Mar 2012 00:00:00 MST</pubDate>
			<category>Xactware - UK/IE</category>
		</item>
	</channel>
</rss>

