<rss version="2.0">
	<channel>
		<title>Xactware</title>
		<link>http://www.xactware.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Thu, 2 Feb 2012 17:28:25 MST</lastBuildDate>
		<item>
			<title>Xactware Publishes 2011 Property Report for the United States</title>
			<link>http://www.xactware.com/news/release20120203.html</link>
			<description>A newly released report from Xactware shows that widespread storm activity and rising fuel costs had a noticeable effect on reconstruction costs throughout the United States in 2011.</description>
			<pubDate>Fri, 3 Feb 2012 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>February 2012 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20120201.html</link>
			<description>The February 2012 price list updates for more than 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Wed, 1 Feb 2012 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>January 2012 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20120104.html</link>
			<description>The January 2012 price list updates for more than 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Wed, 4 Jan 2012 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>Exciting Enhancements to XactAnalysis</title>
			<link>http://www.xactware.com/news/release20111209.html</link>
			<description>Xactware&apos;s full-cycle claims management program, XactAnalysis, has undergone exciting enhancements that will make it easier for customers to find the information they need.</description>
			<pubDate>Fri, 9 Dec 2011 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>December 2011 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20111201.html</link>
			<description>The December 2011 price list updates for more than 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Thu, 1 Dec 2011 00:00:00 MST</pubDate>
			<category>Xactware - US</category>
		</item>
		<item>
			<title>AXA Insurance adopte les solutions de gestion de sinistres de Xactware</title>
			<link>http://www.xactware.com/news/release20111117_3.html</link>
			<description>AXA Insurance, une des plus importantes compagnies  d&apos;assurance du Royaume-Uni, a r&#233;cemment annonc&#233; qu&apos;elle a opt&#233; pour les produits Xactware dans le but d&apos;effectuer la gestion des estimations de sinistres et du d&#233;roulement des op&#233;rations de la cha&#238;ne de sous-traitance pour ses propositions d&apos;assurance habitation.</description>
			<pubDate>Thu, 17 Nov 2011 00:00:00 MST</pubDate>
			<category>Xactware - CA</category>
		</item>
		<item>
			<title>AXA Insurance neemt software voor claimbehandeling  van Xactware in gebruik</title>
			<link>http://www.xactware.com/news/release20111117_2.html</link>
			<description>AXA Insurance, &#233;&#233;n van de grootste Britse verzekeraars, heeft onlangs bekendgemaakt voor de producten van Xactware te hebben gekozen voor het beheren van claims  en de afhandeling van schades met betrekking tot inboedel en opstal.</description>
			<pubDate>Thu, 17 Nov 2011 00:00:00 MST</pubDate>
			<category>Xactware - NL</category>
		</item>
		<item>
			<title>AXA Insurance Adopts Xactware&apos;s Claims-Handling Solutions</title>
			<link>http://www.xactware.com/news/release20111117_1.html</link>
			<description>AXA Insurance, one of the U.K.&apos;s largest insurers, recently announced that it has selected Xactware&apos;s products to manage claims estimating and the supply chain workflow of its home insurance proposition.</description>
			<pubDate>Thu, 17 Nov 2011 00:00:00 MST</pubDate>
			<category>Xactware - IE</category>
		</item>
		<item>
			<title>AXA Insurance Adopts Xactware&apos;s Claims-Handling Solutions</title>
			<link>http://www.xactware.com/news/release20111117.html</link>
			<description>AXA Insurance, one of the U.K.&apos;s largest insurers, recently announced that it has selected Xactware&apos;s products to manage claims estimating and the supply chain workflow of its home insurance proposition.</description>
			<pubDate>Thu, 17 Nov 2011 00:00:00 MST</pubDate>
			<category>Xactware - UK</category>
		</item>
		<item>
			<title>360Value Offers Property-Specific Data for More Than 85 Million U.S. Residences</title>
			<link>http://www.xactware.com/news/release20111110.html</link>
			<description>Xactware&apos;s web-based replacement-cost estimating solution, 360Value&#174;, now contains property-specific information for more than 85 million residences across the United States.</description>
			<pubDate>Thu, 10 Nov 2011 00:00:00 MST</pubDate>
			<category>360Value - US</category>
		</item>
	</channel>
</rss>

