XactRemodel® System Requirements
Xactware invests a great deal to emulate and test hundreds of combinations of hardware and software scenarios. We focus on the scenarios predominant in the market that will return the best results for our customers. XactRemodel system requirements often correspond to the same trends established by Microsoft.
A Microsoft “System Rating” of 4.0 is recommended for the best possible XactRemodel performance results. This rating can be found on Windows Vista and Windows 7 computers. A comprehensive list of system requirements can be found below.
XactRemodel Local Install
Operating Systems:
- Windows XP Service Pack 3
- Windows Vista 32-bit
- Windows Vista 64-bit (Business or Ultimate)
- Windows 7 32-bit
- Windows 7 64-bit
Technical Specifications:
XactRemodel can also be used on any Desktop, Laptop, Tablet PC, Convertible, or Netbook that supports these system requirements.
| Specification | Recommended for Best Results | Minimum Requirement |
|---|---|---|
| Processor | A dual core processor (examples: Intel Core 2 Duo or AMD Athlon 64 X2) | A single core processor of 1.5GHz or faster (examples: Intel Pentium 4 1.5GHz or AMD Athlon XP 1500+) |
| Video Card | Open GL 2.0-compatible graphics with 512 MB of VRAM and latest drivers (examples: ATI X1600 Pro or NVIDIA 7800 GTX ) | Open GL 2.0-compatible graphics with 128 MB of VRAM and latest drivers (examples: ATI X300 or NVIDIA GeForce FX 5200) |
| Memory | 2-4 GB of RAM | 1 GB of RAM |
| Hard Drive | 10 GB of continual free space is recommended to run XactRemodel. A 7200+ RPM drive is recommended. | 5 GB of continual free space is required to run XactRemodel. A 5400 RPM drive is required. |
| Resolution | Monitor resolution set at 1280x900 or higher. | Monitor resolution must be set to 1024x600 or higher. |
| Internet | A broadband Internet connection is recommended. | Internet access is required. Internet Explorer 7+ is required. |
| Optical Drive | A DVD drive is required to install XactRemodel from disc. | |
| Prerequisites | Microsoft .NET Framework 3.5 (packaged with XactRemodel) Microsoft SQL Server 2005/2008 or 2005/2008 Express Edition (2008 Express Edition is packaged with XactRemodel). |
XactRemodel Network Install
XactRemodel supports client-server networks when running Windows Server 2003/2008. XactRemodel also supports peer-to-peer networking.
Small Office Network:
Typically a Small Office Network consists of 10 workstations or less, where program and data reside on the same server.
| Specification | Recommended for Best Results | Minimum Requirement |
|---|---|---|
| Server Processor | A dual core processor (examples: Intel Core 2 Duo or AMD Athlon 64 X2) | A single core processor of 1.5GHz or faster (examples: Intel Pentium 4 1.5GHz or AMD Athlon XP 1500+) |
| Server Memory | 4 GB of RAM | 1 GB of RAM |
| Server Hard Drive | 30 GB of continual free space is recommended to run XactRemodel. A 7200+ RPM drive is recommended. | 5 GB of continual free space is required to run XactRemodel. A 5400 RPM drive is required. |
| Internet | A broadband Internet connection is recommended. | At least one of the workstation on the network must have access to the Internet. Internet Explorer 7+ is required. |
| Network Hardware | 100Base-T with Category 5 Unshielded Twisted-Pair (UTP) cable throughout all network connections. VPN and WLAN/WAN configurations are not supported by XactRemodel. | |
| Pre-requisites | Both the server and workstations must be installed with the pre-requisites required for a local install. | |
| Workstation | Workstation machines must meet technical specifications for a local install. |
Enterprise Network:
Typically an Enterprise Network consists of 10 or more workstations in a data center or large office. Hardware requirements must meet those of a small office network, but may be greater depending on the size of the network. Due to the user limitations of Microsoft SQL Server Express Edition, it is recommended that Microsoft SQL Server 2005/2008 be used in an Enterprise Network environment. Please consult with an IT professional to determine the requirements necessary to meet the needs of an Enterprise Network.