Xactware
Featured Product
Virtual Classroom Training
XactAnalysis Virtual Classroom Training

XactAnalysis Virtual Classroom Training

Students of this course will learn how to utilize XactAnalysis to send claim assignments, track and report claim activity and notifications to ensure the proper levels of communication and review.

This is a two hour course.



Step 1: Select a Date

30 Nov, 2009 9:00 - 11:00 AM
04 Jan, 2010 2:00 - 4:00 PM
25 Jan, 2010 9:00 - 11:00 AM
01 Feb, 2010 2:00 - 4:00 PM
22 Feb, 2010 9:00 - 11:00 AM
01 Mar, 2010 2:00 - 4:00 PM
22 Mar, 2010 9:00 - 11:00 AM
05 Apr, 2010 2:00 - 4:00 PM
26 Apr, 2010 9:00 - 11:00 AM
03 May, 2010 2:00 - 4:00 PM
24 May, 2010 9:00 - 11:00 AM
07 Jun, 2010 2:00 - 4:00 PM
28 Jun, 2010 9:00 - 11:00 AM
12 Jul, 2010 2:00 - 4:00 PM
02 Aug, 2010 9:00 - 11:00 AM
09 Aug, 2010 2:00 - 4:00 PM
30 Aug, 2010 9:00 - 11:00 AM
13 Sep, 2010 2:00 - 4:00 PM
27 Sep, 2010 2:00 - 4:00 PM
04 Oct, 2010 9:00 - 11:00 AM
25 Oct, 2010 2:00 - 4:00 PM
01 Nov, 2010 9:00 - 11:00 AM
29 Nov, 2010 2:00 - 4:00 PM

Step 2: Enter Registrant Name(s)

Name:

Step 3: Add to cart

Shopping Bag 0 items