XactAnalysis® Virtual Classroom Training
This XactAnalysis Virtual Classroom Training Course teaches XactAnalysis users how to track and view all of their claims files from staff, loss adjusters, contractors, and others within XactAnalysis. Participants in this class will also learn how to access real-time information on individual assignments as well as trending reports for large amounts of claims data.
This course will provide a general overview for those who are new to XactAnalysis, while going into a level of detail that will be beneficial to the experienced XactAnalysis user.
Course enrollment is free but seats are limited so register now.
| Date | Time | |
|---|---|---|
| 18-Jan-12 | 15:00-17:00 GMT | |
| 22-Feb-12 | 15:00-17:00 GMT | |
| 28-Mar-12 | 15:00-17:00 GMT | |
| 25-Apr-12 | 15:00-17:00 GMT | Full |
| 30-May-12 | 15:00-17:00 GMT | |
| 27-Jun-12 | 15:00-17:00 GMT | |
| 25-Jul-12 | 15:00-17:00 GMT | |
| 22-Aug-12 | 15:00-17:00 GMT | |
| 26-Sep-12 | 15:00-17:00 GMT | |
| 24-Oct-12 | 15:00-17:00 GMT | |
| 14-Nov-12 | 15:00-17:00 GMT | |
| 19-Dec-12 | 15:00-17:00 GMT |
Note: 2-hour online sessions.